2022 Grants


A Better Balance | New York, NY | $215,000

Advocates for Youth | Washington, DC | $400,000

African Parks Foundation of America | New York, NY | $14,331,930

Americans for Financial Reform Education Fund | Washington, DC | $1,272,000

Aves Argentinas Asociacion Ornitologica Del Plata | Buenos Aires, Argentina | $888,500

Boston Philharmonic Orchestra | Boston, MA | $300,000

California Wilderness Coalition | Oakland, CA | $60,000

Campus SLB | Bern, Switzerland | $269,860

Canadian Parks and Wilderness Society | Ottawa, Canada | $400,000

Center for Advanced Defense Studies, Inc. | Washington, DC | $250,000

Center for Responsible Lending | Durham, NC | $1,300,000

Center on Budget and Policy Priorities | Washington, DC | $3,000,000

Children's Hospital Los Angeles | Los Angeles, CA | $1,000,000

Community Catalyst | Boston, MA | $1,925,100

Community Foundation of Jackson Hole | Jackson, WY | $250,000

Conservation Colorado Education Fund | Denver, CO | $112,500

Conservation Lands Foundation | Durango, CO | $1,725,000

Constitutional Accountability Center | Washington, DC | $100,000

Continental Divide Trail Coalition | Golden, CO | $60,000

Demos | New York, NY | $550,000

Ducks Unlimited | Rancho Cordova, CA | $435,000

EcoFlight | Aspen, CO | $37,500

Ecology Action Centre | Halifax, Canada | $100,000

Four Corners School of Outdoor Education | Monticello, UT | $25,000

Frankfurt Zoological Society - US., Inc. | Washington, DC | $2,900,000

Friends of Cocos Island (Faico) | San José, Costa Rica | $250,000

Friends of the Australian Bush Heritage | Fort Bragg, CA | $150,000

Fundacion Rewilding Argentina | Buenos Aires, Argentina | $222,000

Georgetown University | Washington, DC | $1,000,000

Glacier-Two Medicine Alliance | East Glacier Park, MT | $60,000

Grand Canyon Trust | Flagstaff, AZ | $1,000,000

Hispanic Access Foundation | Washington, DC | $60,000

Idaho Conservation League | Boise, ID | $100,000

Institute on Taxation and Economic Policy | Washington, DC | $400,000

International Community Foundation | National City, CA | $1,000,000

Internationaler Naturerbe Fonds - Legacy Landscapes Fund | Frankfurt, Germany | $100,000

Island Autism Group Inc | Edgartown, MA | $125,000

Kanza Rail - Trails Conservancy, Inc. | Topeka, KS | $20,000

League of Conservation Voters Education Fund | Washington, DC | $500,000

Lewis & Clark Law School | Portland, OR | $224,307

Martha's Vineyard Community Services, Inc. | Vineyard Haven, MA | $150,000

MigraMar | Bodega Bay, CA | $110,600

Montana Wilderness Association | Helena, MT | $100,000

Montana Wildlife Federation | Helena, MT | $75,000

National Health Law Program, Inc. | Los Angeles, CA | $300,000

National Park Trust | Rockville, MD | $200,000

Nature Conservancy of Canada | Toronto, ON | $4,000,000

New Mexico Wilderness Alliance | Albuquerque, NM | $105,000

New Mexico Wildlife Federation | Albuquerque, NM | $112,500

New Venture Fund – Andes Amazon Fund | Washington, DC | $11,500,000

New York University | New York City, NY | $3,022,181

Northern Arizona University Foundation | Flagstaff, AZ | $91,938

Nuestra Tierra Conservation Project | Las Cruces, NM | $60,000

Oceana, Inc. | Washington, DC | $2,680,000

Oceans North Conservation Society | Ottawa, ON | $577,000

Open Space Institute | New York City, NY | $510,000

Oregon Desert Land Trust | Bend, OR | $60,000

Oregon Natural Desert Association | Bend, OR | $112,500

PAMS Foundation, Inc. | Eureka, CA | $375,000

Peacewomen Across the Globe | Bern, Switzerland | $418,036

President and Fellows of Harvard College | Cambridge, MA | $300,000

Pronatura Noreste A. C. | Monterrey, Mexico | $225,000

Public Private Strategies Institute | Washington, DC | $700,000

Re:wild | Austin, TX | $1,580,000

Resources Legacy Fund | Sacramento, CA | $1,390,000

Rockefeller Philanthropy Advisors, Inc. | New York, NY | $301,100

Roger Federer Charitable Fund, Inc. | New York, NY | $1,000,000

Royal Society for the Protection of Birds | Sandy, England | $1,027,448

Solar United Neighbors | Washington, DC | $300,000

Teton Youth & Family Services, Inc. | Jackson, WY | $1,000,000

The Conservation Alliance | Bend, OR | $60,000

The Conservation Fund | Arlington, VA | $7,822,850

The Nature Conservancy | Arlington, VA | $5,592,215

The Pew Charitable Trusts | Washington, DC | $954,000

The Regents of the University of California, San Francisco | San Francisco, CA | $1,000,000

The Regents of the University of Michigan | Ann Arbor, MI | $344,782

The Sierra Club Foundation | Oakland, CA | $150,000

The Society of Family Planning | Denver, CO | $250,000

The Trust for Public Land | San Francisco, CA | $7,000,000

The Wilderness Society | Washington, DC | $1,500,000

Thomas Jefferson University | Philadelphia, PA | $200,000

Trout Unlimited | Arlington, VA | $1,225,000

University of Bern | Bern, Switzerland | $10,807,305

University of Colorado Foundation | Denver, CO | $75,774

University of Montana Foundation | Missoula, MT | $219,265

Washington Center for Equitable Growth, Inc. | Washington, DC | $1,200,000

Wheaton College | Norton, MA | $50,000

Wilderness Workshop | Carbondale, CO | $60,000

Wildlife Conservation Society | Bronx, NY | $1,573,700

World Health Dental Organization | Port Hadlock, WA | $100,000

Wyoming Outdoor Council | Lander, WY | $125,000

Wyss Center for Bio and Neuro Engineering | Geneva, Switzerland | $18,591,426

Wyss Zurich Foundation | Zurich, Switzerland | $33,527,382

Yale University | New Haven, CT | $307,065

Year Up | Boston, MA | $1,000,000

Yellowstone to Yukon Conservation Initiative | Bozeman, MT | $100,000 

2021 Grants


Abby Kelley Foster House, Inc. | Worcester, MA | $85,000

African Parks Foundation of America | New York, NY | $8,200,000

American Academy of Arts and Sciences | Cambridge, MA | $250,000

Archaeology Southwest | Tucson, Arizona | $60,000

Attention, Inc. | Boulder, CO | $150,000

Aves Argentinas Asociacion Ornitologica Del Plata | Buenos Aires, Argentina | $415,000

Brookline Food Pantry, Inc. | Brookline, MA | $175,000

California Wilderness Coalition | Oakland, CA | $60,000

Canadian Parks and Wilderness Society | Ottawa, Canada | $400,000

Casa Myrna Vasquez, Inc. | Boston, MA | $75,000

Center for Advanced Defense Studies, Inc. | Washington, DC | $250,000

Center for Responsible Lending | Durham, NC | $1,312,500

Center on Budget and Policy Priorities | Washington, DC | $3,000,000

Charles River Conservancy, Inc. | Cambridge, MA | $20,000

Chester County Food Bank | Exton, PA | $95,000

Children's Hospital Los Angeles | Los Angeles, CA | $1,000,000

Community Safety Network | Jackson, WY | $225,000

Constitutional Accountability Center | Washington, DC | $250,000

Daemion Counseling Center | Berwyn, PA | $45,000

Demos | New York, NY | $550,000

Doctors Without Borders USA, Inc. | Hagerstown, MD | $175,000

Ducks Unlimited | Rancho Cordova, CA | $250,000

EcoFlight | Aspen, CO | $50,000

Ecology Action Centre | Halifax, Canada| $100,000

Elizabeth Stone House, Inc. | Roxbury, MA | $125,000

Featherstone Center for Arts | Oak Bluff, MA | $10,000

Fondo Mexicano para la Conservación de la Naturaleza | Mexico City, Mexico | $9,326,663

Foundation Beyeler | Basel, Switzerland | $4,904,190

Four Corners School of Outdoor Education | Monticello, UT | $25,000

Frankfurt Zoological Society – U.S., Inc. | Washington, DC | $3,110,000

Friends Association For Care & Protection of Children | West Chester, PA | $25,000

Fundatia Conservation Carpathia | Sinca Noua, Romania | $8,439,347

Georgetown University | Washington, DC | $420,000

Glacier-Two Medicine Alliance | East Glacier Park, MT | $60,000

Good Neighbors, Inc. | Kennett Square, PA | $80,000

Good Samaritan Mission | Jackson, WY | $50,000

Grand Canyon Trust | Flagstaff, AZ | $1,000,000

Greater Boston Food Bank, Inc. | Boston, MA | $350,000

Habitat for Humanity of the Greater Teton Area | Jackson, WY | $850,000

Hispanic Access Foundation | Washington, DC | $60,000

Hole Food Rescue Corp | Jackson, WY | $50,000

Indian Pueblo Cultural Center | Albuquerque, NM | $60,000

International Community Foundation | National City, CA | $1,000,000

Internationaler Naturerbe Fonds - Legacy Landscapes Fund | Frankfurt, Germany | $50,000

Jackson Hole Community Counseling Center | Jackson, WY | $60,000

Jackson Hole Community Foundation and Jackson Hole Community Housing Trust | Jackson, WY | $1,550,000

League of Conservation Voters Education Fund | Washington, DC | $60,000

Lewis & Clark Law School | Portland, OR | $214,868

Little Sisters of The Assumption Family Health Services, Inc. | Roxbury, MA | $60,000

Lord's Pantry of Downingtown | Dowingtown, PA | $75,000

Meals on Wheels of Chester County Inc. | West Chester, PA | $90,000

MigraMar | Olema, CA | $175,000

Mobile Meals of Southern Arizona | Tucson, AZ | $80,000

National Audubon Society | New York, NY | $150,000

National Health Law Program, Inc. | Los Angeles, CA | $300,000

National Park Trust | Rockville, MD | $200,000

Nature Conservancy of Canada | Toronto, Canada | $313,373

New York University | New York, NY | $3,022,182

Northern Arizona University Foundation | Flagstaff, AZ | $89,669

Northwest Philadelphia Interfaith Hospitality Network, Inc. | Philadelphia, PA | $110,000

Nuestra Tierra Conservation Project | Las Cruces, NM | $60,000

Oceana, Inc. | Washington, DC | $2,750,000

Oceans North Conservation Society | Ottawa, Canada | $577,000

On The Rise, Inc. | Cambridge, MA | $125,000

One22, Inc. | Jackson, WY | $300,000

Open Space Institute | New York, NY | $300,000

Oregon Desert Land Trust | Bend, OR | $60,000

Oregon Natural Desert Association | Bend, OR | $60,000

Osa Conservation | Washington, DC | $100,000

PAMS Foundation Inc. | Eureka, CA | $375,000

Partners Healthcare System, Inc./Martha Vineyard Hospital | Oak Bluffs, MA | $15,000

Partners in Island Education, Inc. | Vinalhaven, ME | $40,000

Peacewomen Across the Globe | Bern, Switzerland | $446,480

Pennsylvania Home of the Sparrow | Exton, PA | $125,000

Peoples Emergency Center | Philadelphia, PA | $110,000

Philabundance | Philadelphia, PA | $80,000

Pronatura Noreste A. C. | Monterrey, Mexico | $175,000

Regents of the University of Michigan | Ann Arbor, MI | $332,278

Resources Legacy Fund | Sacramento, CA | $2,700,000

River Arts of Morrisville, Inc. | Morrisville, VT | $7,500

Rockefeller Philanthropy Advisors, Inc. | New York, NY | $147,000

Rocky Mountain Elk Foundation | Missoula, MT | $1,500,000

Rocky Mountain Field Institute, Inc. | Colorado Springs, CO | $20,000

Roger Federer Charitable Fund, Inc. | New York, NY | $1,000,000

Rosie's Place | Boston, MA | $225,000

Royal Society for the Protection of Birds | Bedfordshire, United Kingdom | $751,588

Safe Harbor of Chester County | West Chester, PA | $90,000

Safe Voices | Auburn, ME | $105,000

Sheriff's Meadow Foundation | Vineyard Haven, MA | $1,500,000

Solar United Neighbors | Washington, DC | $300,000

South Endeavour Trust | Bondi Junction, Australia | $2,949,880

Special Olympics Pennsylvania | Norristown, PA | $25,000

Studios On the Park, Inc. | Paso Robles, CA | $15,000

Teton Youth & Family Services, Inc. | Jackson, WY | $125,000

The ARC of Chester County | West Chester, PA | $80,000

The Nature Conservancy | Arlington, VA | $22,134,710

The Pew Charitable Trusts | Washington, DC | $204,000

The Salvation Army Ivy Residence, Inc. | Philadelphia, PA | $20,000

The Sierra Club Foundation | Oakland, CA | $60,000

The Trust for Public Land | San Francisco, CA | $2,060,000

The Wilderness Land Trust | Helena, MT | $75,000

The Wilderness Society | Washington, DC | $1,000,000

Thomas Jefferson University | Philadelphia, PA | $300,000

Tompkins Conservation | San Francisco, CA | $1,000,000

Trout Unlimited | Arlington, VA | $1,000,000

University of Bern | Bern, Switzerland | $10,859,200

University of Colorado Foundation | Denver, CO | $74,009

University of Montana Foundation | Missoula, MT | $199,473

Urban Peak Denver | Denver, CO | $50,000

Victory Programs, Inc. | Boston, MA | $70,000

Vineyard Conservation Society, Inc. | Vineyard Haven, MA | $20,000

Volunteer English Program in Chester County | West Chester, PA | $20,000

Washington Center for Equitable Growth, Inc. | Washington, DC | $1,200,000

Western Rivers Conservancy | Portland, OR | $100,000

Wildlife Conservation Society | Bronx, NY | $150,000

Womens Lunch Place, Inc. | Boston, MA | $100,000

Women's Resource Center | Wayne, PA | $85,000

World Health Dental Organization | Port Townsend, WA | $100,000

Wyss Center for Bio and Neuro Engineering | Geneva, Switzerland | $18,522,175

Yale University | New Haven, CT | $299,227

Year Up | Boston, MA | $1,000,000

Yellowstone to Yukon Conservation Initiative | Bozeman, MT | $200,000

 
2020 Grants


Abby Kelley Foster House, Inc. | Worcester, MA | $25,000

African Parks Foundation of America | New York, NY | $12,480,000

American Rivers, Inc.  | Washington, DC | $52,800

Archaeology Southwest | Tucson, AZ | $60,000

Attention, Inc. | Boulder, CO | $75,000

Aves Argentinas Asociacion Ornitologica Del Plata | Buenos Aires, Argentina| $2,435,000

Beyeler Museum AG | Basel, Switzerland | $1,567,112

Camp Dreamcatcher | Kennett Square, PA | $20,000

Canadian Parks and Wilderness Society | Ottawa, Canada | $300,000

Carriage Town Ministries | Flint, MI | $20,000

Casa Myrna Vasquez, Inc. | Boston, MA | $25,000

Center for Advanced Defense Studies, Inc. aka C4ADS | Washington, DC | $250,000

Center on Budget and Policy Priorities | Washington, DC | $500,000

Chester County Food Bank | Exton, PA | $25,000

Children's Hospital Los Angeles | Los Angeles, CA | $1,000,000

Community Foundation of Jackson Hole | Jackson, WY | $950,000

Community Rowing, Inc. | Brighton, MA | $25,000

Community Safety Network | Jackson, WY | $75,000

Constitutional Accountability Center | Washington, DC | $375,000

Daemion Counseling Center | Berwyn, PA | $20,000

Doctors Without Borders | Hagerstown, MD | $50,000

EcoFlight | Aspen, CO | $50,000

Ecole Polytechnique Federale de Lausanne | Lausanne, Switzerland | $19,736,258

Ecology Action Centre | Halifax, Nova Scotia | $100,000

Elizabeth Stone House, Inc. | Roxbury, MA | $35,000

Featherstone Center for Arts | Oak Bluff, MA | $5,000

Foundation for the Performing Arts Center | San Luis Obispo, CA | $10,000

Four Corners School of Outdoor Education | Monticello, UT | $25,000

Frankfurt Zoological Society - US., Inc. |    Washington, DC | $2,769,000

Friends Association For Care & Protection of Children | West Chester, PA | $25,000

Friends of Cedar Mesa | Bluff, UT | $20,000

Friends of Cocos Island (Faico) | Barrio Escalante, San Jose | $250,000

Fundacion Flora y Fauna Argentina | Buenos Aires, Argentina | $100,000

Georgetown University | Washington, DC | $420,000

Good Neighbors, Inc. | Kennett Square, PA | $25,000

Good Samaritan Mission | Jackson, WY | $70,000

Grand Canyon Trust | Flagstaff, AZ | $1,000,000

Hole Food Rescue Corp | Jackson, WY | $60,000

Human Rights Watch | New York, NY | $220,000

Idaho Conservation League | Boise, ID | $52,800

International Community Foundation | National City, CA        | $1,000,000

Island Autism Group, Inc. | Edgartown, MA | $430,000

Jackson Cupboard | Jackson, WY | $125,000

Jackson Hole Community Counseling Center | Jackson, WY | $110,000

League of Conservation Voters Education Fund | Washington, DC | $210,000

Lewis & Clark Law School | Portland, OR | $106,163

Little Sisters of The Assumption Family Health Services, Inc. | Roxbury, MA | $25,000

Lord's Pantry of Downingtown | Dowingtown, PA | $20,000

Martha’s Vineyard Cancer Support Group, Inc. | Vineyard Haven, MA | $5,000

Meals on Wheels of Chester County, Inc. | West Chester, PA | $30,000

MigraMar | Olema, CA | $110,000

Mobile Meals of Southern Arizona | Tucson, AZ | $30,000

National Health Law Program, Inc.  | Los Angeles, CA | $300,000

National Park Trust | Rockville, MD | $200,000

Nature Canada | Ottawa, Canada | $125,000

Nature Conservancy of Canada | Toronto, Canada | $250,000

New Venture Fund - Andes Amazon Fund | Washington, DC | $9,500,000

New York University | New York City, NY | $7,022,182

Northern Arizona University Foundation | Flagstaff, AZ | $82,893

Northwest Philadelphia Interfaith Hospitality Network, Inc. | Philadelphia, PA | $35,000

Oceana, Inc. | Washington, DC | $2,750,000

Oceans North Conservation Society | Ottawa, Canada | $377,000

On The Rise, Inc. | Cambridge, MA | $50,000

One22, Inc. | Jackson, WY | $300,000

Open Space Institute | New York City, NY | $275,000

Oregon Natural Desert Association | Bend, OR | $60,000

Osa Conservation | Washington DC | $100,000

PAMS Foundation, Inc.  | Eureka, CA | $375,000

Partners in Island Education, Inc. | Vinalhaven, ME | $30,000

Peacewomen Across the Globe | Bern, Switzerland | $412,562

Pennsylvania Home of the Sparrow | Exton, PA | $30,000

Peoples Emergency Center | Philadelphia, PA | $30,000

Philabundance | Philadelphia, PA | $30,000

Resources Legacy Fund | Sacramento, CA | $2,195,000

River Arts of Morrisville, Inc. | Morrisville, VT | $5,000

Rockefeller Philanthropy Advisors, Inc. | New York, NY | $150,000

Rocky Mountain Field Institute, Inc. | Colorado Springs, CO | $10,000

Roger Federer Charitable Fund, Inc. | New York, NY | $1,000,000

Rosie's Place | Boston, MA | $30,000

Safe Harbor of Chester County | West Chester, PA | $25,000

Safe Voices | Auburn, ME | $30,000

Solar United Neighbors | Washington, DC | $300,000

Special Olympics Pennsylvania | Norristown, PA | $10,000

St. Johns Hospital Foundation | Jackson, WY | $225,000

States Newsroom | Chapel Hill, NC | $1,000,000

Teton Youth & Family Services, Inc. | Jackson, WY | $250,000

The ARC of Chester County | West Chester, PA | $30,000

The Arc of the United States | Washington, DC | $380,000

The Conservation Fund | Arlington, VA | $13,044,391

The Nature Conservancy | Arlington, VA | $12,490,875

The Pew Charitable Trusts | Washington, DC | $276,000

The Regents of the University of Michigan | Ann Arbor, MI | $205,686

The Sierra Club Foundation | Oakland, CA | $60,000

The Trust for Public Land | San Francisco, CA | $5,040,000

The Wilderness Land Trust | Bainbridge, WA | $75,000

The Wilderness Society | Washington, DC | $1,052,800

theguardian.org | Washington, DC | $200,000

Thomas Jefferson University | Philadelphia, PA | $350,000

Trout Unlimited | Arlington, VA      | $1,000,000

Trustees of Boston University/WBUR 90.9 FM | Boston, MA | $50,000

UnidosUS | Washington, DC | $200,000

University of Bern | Bern, Switzerland | $10,312,990

University of Colorado Foundation | Denver, CO | $35,774

University of Montana Foundation | Missoula, MT | $138,428

Urban Peak Denver | Denver, CO | $20,000

Utah Diné Bikéyah | Salt Lake City, UT | $50,000

Victory Programs, Inc. |       Boston, MA | $25,000

Vineyard Conservation Society, Inc. | Vineyard Haven, MA | $10,000

Volunteer English Program in Chester County | West Chester, PA | $10,000

Washington Center for Equitable Growth, Inc.  | Washington, DC | $1,200,000

Water Foundation | Sacramento, CA | $300,000

Western Rivers Conservancy | Portland, OR | $1,625,000

WHYY, Inc. | Philadelphia, PA | $5,000

WildEarth Guardians | Santa Fe, NM | $52,800

Wildlife Conservation Society | Bronx, NY | $980,000

Women’s Lunch Place, Inc. | Boston, MA | $30,000

Women's Resource Center | Wayne, PA | $35,000

World Health Dental Organization | Port Townsend, WA | $100,000

Yale University | New Haven, CT | $98,927

Year Up | Boston, MA | $1,000,000

Yellowstone to Yukon Conservation Initiative | Bozeman, MT | $200,000

2019 Grants


Abby Kelley Foster House, Inc. | Worcester, MA | $25,000

African Parks Foundation of America | New York, NY | $5,010,000

American Friends of Canadian Nature, Inc. | Buffalo, NY | $250,000

American Rivers, Inc. | Washington, DC | $52,800

Association of Arizona Food Banks, Inc. | Phoenix, AZ | $25,000

Aves Argentina Asociacion Ornitologica Del Plata | Buenos Aires, Argentina | $50,000

Backcountry Hunters & Anglers | Missoula, MT | $52,800

Bridge Fund of Massachuesetts | Newton, MA | $30,000

Camp Dreamcatcher | Kennett Square, PA | $20,000

Carriage Town Ministries | Flint, MI | $15,000

Casa Myrna Vasquez Inc. | Boston, MA | $25,000

Center for Advanced Defense Studies, Inc. aka C4ADS | Washington, DC | $248,000

Center on Budget and Policy Priorities | Washington, DC | $1,222,000

Chester Food Bank | Exton, PA | $150,000

Conservation Colorado Education Fund | Denver, CO | $150,000

Conservation Voters for Idaho Education Fund | Boise, ID | $52,800

Constitutional Accountability Center | Washington, DC | $400,000

Daemion Counseling Center | Berwyn, PA | $20,000

Demos A Network for Ideas and Action LTD | New York, NY | $550,000

Domestic Violence Center of Chester County | West Chester, PA | $20,000

EcoFlight | Aspen, CO | $50,000

Ecole Polytechnique Federale de Lausanne | Lausanne, Switzerland | $17,989,200

Ecology Action Center | Halifax, Nova Scotia | $100,000

Elizabeth Stone House, Inc. | Roxbury, MA | $30,000

Fideicomiso Parques Naturales | Caba, Argentina | $2,647,130

Frankfurt Zoological Society – U.S., Inc. | Washington, DC | $2,269,000

Friends Association for Care & Protection of Children | West Chester, PA | $20,000

Friends of the Inyo | Bishop, CA | $52,800

Fundacion Flora y Fauna Argentina | Buenos Aires, Argentina | $7,311,700

Fundatia Conservation Carpathia | Sinca Noua, Romania  | $6,990,304

Georgetown University | Washington, DC | $420,000

Global Wildlife Conservation | Austin, TX | $300,000

Good Neighbors Inc | Kennett Square, PA | $20,000

Human Rights Watch | New York, NY | $220,000

Idaho Conservation League, Inc. | Boise, ID | $252,800

Lewis & Clark Law School | Portland, OR | $98,438

Little Sisters of the Assumption Family Health Services, Inc. | Roxbury, MA | $25,000

Lord’s Pantry Downington | Downington, PA | $15,000

Meals on Wheels of Chester County Inc. | West Chester, PA | $30,000

Meals on Wheels of Kingsport Incorporated | Kingsport, TN | $30,000

Mobile Meals of Southern Arizona | Tucson, AZ | $30,000

National Caucus of Environmental Legislators | Washington, D.C. | $52,800

National Wildlife Federation | Merrifield, VA | $250,000

National Park Trust | Rockville, MD | $200,000

Nature Canada | Ottawa, Canada | $200,000

Nature Conservancy Canada | Toronto, Canada | $5,418,836

New Venture Fund - Andes Amazon Fund | Washington, DC | $9,500,000

New York University | New York, NY | $7,022,182

Northern Arizona University Foundation | Flagstaff, AZ | $86,933

Northwest Philadelphia Interfaith Hospitality Network Inc | Philadelphia, PA | $35,000

Ocean North Conservation Society | Ottawa Ontario, Canada | $337,000

Oceana, Inc. | Washington, DC | $2,650,000

On the Rise, Inc. | Cambridge, MA | $75,000

Open Space Institute, Inc. | New York, NY | $5,645,000

Osa Conservation | Washington, DC | $100,000

PAMS Foundation Inc. | Eureka, CA | $375,000

Partners Healthcare System Inc / Martha Vineyard Hospital | Oak Bluffs, MA | $10,000

Pennsylvania Home of the Sparrow | Exton, PA | $30,000

Peoples Emergency Center | Philadelphia, PA | $30,000

Philabundance | Philadelphia, PA | $30,000

President and Fellows of Harvard College | Cambridge, MA | $28,000,000

Regents of University of California | La Jolla, CA | $100,000

Resources Legacy Fund | Sacramento, CA | $2,337,800

Rockefeller Philanthropy Advisors, Inc. | New York, NY | $600,000

Roger Federer Charitable Fund, Inc. | New York, NY | $1,000,000

Rosie’s Place | Boston, MA | $25,000

Safe Voices | Auburn, ME | $30,000

Special Olympics Pennsylvania | Norristown, PA | $10,000

The ARC of Chester County | West Chester, PA | $30,000

The Guardian.org| Washington, DC | $500,000

The Nature Conservancy | Arlington, VA | $8,307,375

The Pew Charitable Trusts | Washington, DC | $150,000

The Regents of the University of Michigan | Ann Arbor, MI | $308,092

The Salvation Army Ivy Residence Inc | Philadelphia, PA | $20,000

The Trust for Public Land | San Francisco, CA | $9,658,317

The Wilderness Land Trust | Bambridge Island, WA | $75,000

The Wilderness Society | Washington, DC | $1,788,838

Thomas Jefferson University | Philadelphia, PA | $2,100,000

Trout Unlimited | Arlington, VA | $1,052,800

United Way Worldwide | Alexandria, VA | $300,000

University of Colorado Foundation | Boulder, CO | $75,701

University of Montana Foundation | Missoula, MT | $185,511

Urban Peak Denver | Denver CO | $20,000

Victory Programs Inc | Boston MA | $25,000

Washington Center for Equitable Growth, Inc. | Washington DC | $1,200,000

Western Rivers Conservancy | Portland, OR | $100,000

WildAid | San Francisco, CA | $240,000

WildEarth Guardians | Santa Fe, NM | $52,800

Wildlife Conservation Society | Bronx, NY | $1,030,000

Womens Lunch Place Inc | Boston, MA | $30,000

Women’s Resource Center | Wayne, PA | $35,000

World Health Dental Organization | Anchorage, AK | $100,000

Yale University | New Haven, CT | $281,979

Year Up | Boston, MA | $1,000,000

Yellowstone to Yukon Conservation Initiative | Bozeman, MT | $300,000

2018 Grants


Abby Kelley Foster House Inc | Worcester, MA | $25,000

African Parks Foundation of America | New York, NY | $7,010,000

Arizona Wildlife Federation | Mesa, AZ | $52,800

Aves Argentinas Asociacion Ortinologica Del Plata | Buenos Aires, Argentina | $2,090,000

Backcountry Hunters & Anglers | Missoula, MT | $52,800

Beyeler Museum AG | Basel, Switzerland | $1,531,158

Boston Philharmonic Orchestra | Boston, MA | $800,000

Camp Dreamcatcher | Kennett Square, PA | $20,000

Carriage Town Ministries | Flint, MI | $15,000

Casa Myrna Vasquez Inc | Boston, MA | $25,000

Center for Advanced Defense Studies, Inc. | Washington D.C. | $200,000

Center for Law and Social Policy | Washington, D.C. | $1,200,000

Center for Public Integrity | Washington, D.C. | $450,000

Center on Budget and Policy Priorities | Washington, D.C. | $500,000

Chester County Food Bank | Exton, PA | $25,000

Conservation Colorado Education Fund | Denver, CO | $150,000

Conservation Fund | Arlington, VA | $7,191,000

Conservation Voters for Idaho Education Fund | Boise, ID | $52,800

Constitutional Accountability Center | Washington, DC | $400,000

Daemon Counseling Center | Berwyn, PA | $20,000

Demos | New York, NY | $450,000

Doctors Without Borders | Hagerstown, MD | $25,000

Domestic Violence Center Of Chester County | West Chester, PA | $20,000

Ducks Unlimited | Rancho Cordova, CA | $275,000

Earth Conservation Corps | Washington, D.C. | $20,000

EcoFlight | Aspen, CO | $50,000

Ecole Polytechnique Federale de Lausanne | Lausanne, Switzerland  | $18,807,660

Elephant Action League | Los Angeles, CA | $95,000

Elizabeth Stone House Inc | Roxbury, MA | $30,000

Environment News Trust | Antonito, CO | $50,000

Fideicomiso Parques Naturales | Argentina | $5,573,293

Food Bank of Northern Indiana | South Bend, IN | $20,000

Four Corners School of Outdoor Education | Monticello, UT | $25,000

Frankfurt Zoological Society – U.S., Inc. | Washington, DC | $999,962

Friends Association for Care & Protection of Children | West Chester, PA  | $20,000

Friends of the Inyo | Bishop, CA | $52,800

Fundacion Flora y Fauna Argentina | Buenos Aires, Argentina | $12,159,210

Fundatia Conservation Carpathia | Sinca Noua, Romania | $5,150,070

Georgetown University | Washington, D.C. | $370,000

Good Neighbors Inc | Kennett Square, PA | $20,000

Hispanic Access Foundation | Washington D.C. | $52,800

Human Rights Watch | New York, NY | $220,000

Humane Society of the United States | Washington, D.C. | $272,500

Lewis & Clark Law School | Portland, OR | $95,878

Little Sisters of The Assumption Family Health Services Inc | Roxbury, MA | $25,000

Lord’s Pantry of Downingtown | Dowingtown, PA | $15,000

Meals on Wheels of Chester County Inc. | West Chester, PA | $30,000

Meals on Wheels of Kingsport Incorporated | Kingsport, TN | $30,000

Mobile Meals of Southern Arizona | Tucson, AZ | $30,000

Montana Wilderness Association | Helena, MT | $52,800

National Caucus of Environmental Legislators | Washington, D.C. | $52,800

National Geographic Society | Washington, D.C. | $8,900,000

National Park Trust | Rockville, MD | $200,000

Nature Canada | Ottawa, Canada | $100,000

New Mexico Wilderness Alliance | Albuquerque, NM | $52,800

New Venture Fund - Andes Amazon Fund | Washington, D.C. | $8,500,000

New York University | New York, NY | $4,000,000

Northern Arizona University Foundation | Flagstaff, AZ | $55,049

Northwest Philadelphia Interfaith Hospitality Network Inc | Philadelphia, PA | $35,000

Ocean Conservancy | Washington, D.C. | $377,000

Oceana, Inc. | Washington, DC | $2,650,000

Open Space Institute | New York City, NY | $3,300,000

Osa Conservation | Washington, DC | $100,000

PAMS Foundation Inc. | Eureka, CA | $375,000

Partners Healthcare System Inc / Martha Vineyard Hospital | Oak Bluffs, MA | $10,000

Pennsylvania Home of the Sparrow | Exton, PA | $30,000

People's Emergency Center | Philadelphia, PA | $30,000

Philabundance | Philadelphia, PA | $30,000

Potomac Conservancy | Silver Spring, MD | $20,000

President and Fellows of Harvard College | Cambridge, MA | $25,000,000

Resources Legacy Fund | Sacramento, CA | $2,300,600

Rockefeller Philanthropy Advisors, Inc, | New York, NY | $1,000,000

Roger Federer Charitable Fund, Inc. | New York, NY | $1,000,000

Rosie’s Place | Boston, MA | $25,000

Safe Harbor of Chester County | West Chester, PA | $20,000

Safe Voices | Auburn, ME | $30,000

Special Olympics Pennsylvania | Norristown, PA | $10,000

Teton Science Schools | Jackson, WY | $35,000

The ARC of Chester County | West Chester, PA | $30,000

The Association of Arizona Food Banks Inc | Phoenix, AZ | $25,000

The Nature Conservancy | Arlington, VA | $5,400,674

The Outdoor Foundation | Boulder, CO | $52,800

The Regents of the University of Michigan | Ann Arbor, MI | $298,750

